I am running a photon v2 with a raspberry pi . It maintains the temp very well. If I ferment for more that about a week, the web interface does not load. I can see the led display, but the graph does not load and I can not change any settings. I start a new brew every time and I have set the sample rate at 5 minutes. Since the interface is not working, I can’t send a log file. It works fine at the beginning of fermentation and slows down after about a week.
What are you using to access the web interface? I you use a different device to load it, do you have the same problem?
The chart gets slower when it needs to load more data, but it normally doesn’t completely stop.
I am using a couple of methods to access the interface. I have a monitor connected to the pi and I log into the local interface (127.0.0.1). I also connect over my local wireless network using chrome on a PC. I have a couple of PCs that I use. They all do the same thing. I have been fermenting my latest brew for about a month.The web page will time out on all devices
I have a second brew pi using an ardino running my keezer. It will track data for several month without issue. I connect to the ardino system by the same methods.
In chrome, if you press F12, are there any errors in the javascript console?
I got it to load and display the graph using Edge. I got an error saying a script was taking too long to run.
I do not see any error in the Java console.
Here are the logs
Mode Beer Profile
Beer 50.7 51.0°F
Fridge 50.9 51.6°F
Idling for 02m50
Fermenting: Helles November 2017
Script running
Maintenance panel
Temperature (F)
Gravity (SG)
Refresh Chart
Help
Date/Time
Beer Temp
Beer Setting
Fridge Temp
Fridge Setting
Green BO SG
Black BO Temp
Black BO SG
Purple BO Temp
Purple BO SG
Orange BO Temp
Orange BO SG
Blue BO Temp
Blue BO SG
Yellow BO Temp
Yellow BO SG
Pink BO Temp
Pink BO SG
State
A
Annotations
Set temperature mode:
Status:
Beer profile
Beer constant
Fridge constant
Off
Apply
Running beer profile: Helles
Open
New
Edit
Save As
Refresh
Help
Profile Name:
Helles
Start Date:
11/26/2017 07:59:28
temperature
50
55
60
65
27Nov
28Nov
29Nov
30Nov
01Dec
02Dec
Day
Temperature
Date and Time
0.00
53
11/26/2017 07:59:28
2
55
11/28/2017 07:59:28
4
68
11/30/2017 07:59:28
5
68
12/01/2017 07:59:28
6
51
12/02/2017 07:59:28
Maintenance Panel
close
Script running
Settings
View logs
Previous Beers
Control Algorithm
Device Configuration
Advanced Settings
Reprogram Photon
Erase logs
Enable auto-refresh
Refresh
stderr:
wpa_supplicant: /sbin/wpa_supplicant daemon failed to start
run-parts: /etc/network/if-pre-up.d/wpasupplicant exited with return code 1
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Wed Dec 13 11:30:01 PST 2017)
/sbin/ifdown: interface wlan0 not configured
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Wed Dec 13 11:40:02 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Wed Dec 13 11:50:01 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Wed Dec 13 12:00:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Wed Dec 13 12:30:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Wed Dec 13 13:10:12 PST 2017)
BrewPi: wifiChecker: Attempt 2 to reach 192.168.1.1 failed (Wed Dec 13 13:10:37 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Wed Dec 13 14:00:11 PST 2017)
Dec 14 2017 00:00:00 Notification: New day, creating new JSON file.
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Thu Dec 14 17:00:12 PST 2017)
Dec 15 2017 00:00:00 Notification: New day, creating new JSON file.
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Fri Dec 15 00:10:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Fri Dec 15 00:20:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Fri Dec 15 01:20:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Fri Dec 15 04:20:11 PST 2017)
Dec 16 2017 00:00:00 Notification: New day, creating new JSON file.
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Sat Dec 16 00:40:11 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Sat Dec 16 08:10:11 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Sat Dec 16 12:50:01 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Sat Dec 16 13:00:01 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Sat Dec 16 13:10:01 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Sat Dec 16 16:50:11 PST 2017)
Dec 17 2017 00:00:00 Notification: New day, creating new JSON file.
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Sun Dec 17 12:00:24 PST 2017)
BrewPi: wifiChecker: Attempt 2 to reach 192.168.1.1 failed (Sun Dec 17 12:00:42 PST 2017)
BrewPi: wifiChecker: Unable to reach router. Restarting wlan0 interface… (Sun Dec 17 12:01:00 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Sun Dec 17 12:10:01 PST 2017)
BrewPi: wifiChecker: Cannot find gateway IP. Restarting wlan0 interface… (Sun Dec 17 12:20:01 PST 2017)
Dec 18 2017 00:00:00 Notification: New day, creating new JSON file.
Dec 19 2017 00:00:00 Notification: New day, creating new JSON file.
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Tue Dec 19 07:10:12 PST 2017)
BrewPi: wifiChecker: Attempt 1 to reach 192.168.1.1 failed (Tue Dec 19 15:40:11 PST 2017)
Dec 20 2017 00:00:00 Notification: New day, creating new JSON file.
Dec 20 2017 16:53:17 Notification: Interval changed to 600 seconds
stdout:
,“State”:0}
Dec 20 2017 16:53:11 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.67,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:53:21 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:53:31 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:53:42 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:53:52 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:01 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:11 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:21 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:31 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:42 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.66,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:52 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:54:57 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:06 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:16 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:27 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:36 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:46 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.01,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:55:57 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:07 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:16 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:26 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:36 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:52 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:56:57 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:06 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:16 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:26 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:36 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:47 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:57:57 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:58:06 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:58:16 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:58:26 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:58:36 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:58:52 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.13,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:02 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:12 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:22 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:32 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:43 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:54 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:54 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 16:59:58 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:00 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:03 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:12 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:27 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:32 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:42 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:52 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.24,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:00:57 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:01:08 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:01:22 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:01:33 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:01:43 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:01:53 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:03 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:13 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:28 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:38 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:48 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:02:58 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:03:09 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:03:19 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:03:34 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.35,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:03:40 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:03:49 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:00 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:10 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:14 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:30 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:35 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:45 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:04:55 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:05 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:15 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:30 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:35 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:45 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:05:55 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:05 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:15 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.46,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:30 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:40 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:50 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:06:55 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:05 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:15 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:30 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:35 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.64,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:45 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:07:55 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:05 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:15 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:30 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:35 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:45 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.57,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:08:55 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:09:05 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:09:16 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:09:25 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
Dec 20 2017 17:09:35 {“BeerTemp”:50.68,“BeerSet”:51.00,“BeerAnn”:null,“FridgeTemp”:51.69,“FridgeSet”:51.65,“FridgeAnn”:null,“RoomTemp”:null,“State”:0}
